| Name of Post: | National Insurance NICL Assistant Recruitment 2024 Apply Online for 500 Post | 
| Post Date / Update: | 22 October 2024 | 05:42 PM | 
| Short Information: | NICL Assistant Recruitment 2024. Apply online from 24 October to 11 November 2024. Check eligibility, age limit, selection process, pay scale, and other details in the official notification. | 
| National Insurance Company Limited (NICL)NICL Assistant Recruitment 2024NICL Assistant Exam 2024 : Short Details of NotificationWWW.SARKARIRESULTS247.COM | |||||||||||
| Important Dates
 | Application Fee
 | ||||||||||
| National Insurance NICL Assistant Notification 2024 : Age Limit as on 01/10/2024
 | |||||||||||
| National Insurance Assistant Recruitment 2024 : Vacancy Details Total : 500 Post | |||||||||||
| Post Name | Total | National Insurance NICL Assistant Eligibility | |||||||||
| Assistant | 500 | 
 | |||||||||
| National Insurance NICL Assistant Exam 2024 : Category Wise Vacancy Details | |||||||||||
| State/ Union Territory | Language | UR | EWS | OBC | SC | ST | Total Post | ||||
| Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 | ||||
| Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 | ||||
| Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 | ||||
| Delhi (UT) | Hindi | 17 | 2 | 5 | 1 | 3 | 28 | ||||
| Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 | ||||
| Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 | ||||
| Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 | ||||
| Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 | ||||
| Chhattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 | ||||
| Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 | ||||
| Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 | ||||
| Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 | ||||
| Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
| Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 | ||||
| Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 | ||||
| Kerala | Malayalam | 19 | 3 | 11 | 2 | 0 | 35 | ||||
| Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 | ||||
| Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Meghalaya | Khasi/ Garo | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 | ||||
| Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 | ||||
| Sikkim | Nepali/ English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 | ||||
| Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 12 | ||||
| Tripura | Bengali/ Kokborok | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| West bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 | ||||
| Andaman & Nicobar Islands | Hindi/English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Chandigarh (UT) | Hindi/ Punjabi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
| Jammu and Kashmir | Hindi/Urdu | 1 | 0 | 1 | 0 | 0 | 2 | ||||
| Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Pondicherry (UT) | Tamil | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| How to Fill NIAL Assistant Recruitment Online Form 2024
 Key Instructions: 
 | |||||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||
| Some Useful Important Links | |||||||||||
| Apply Online | Link Activate 24/10/2024 | ||||||||||
| Download Notification | Click Here | ||||||||||
| Official Website | National Insurance Official Website | ||||||||||
| Find More Latest Updates
 | |||||||||||

.webp)
 
